The world's top 30 virtual currencies by market value
In January 2009, Bitcoin was launched. Satoshi Nakamoto said that Bitcoin was created to allow "one party to pay another party online directly without going through a financial institution." It is the first cryptocurrency ever to be used in real life. After Bitcoin, the crypto world has welcomed waves of altcoins, bringing prosperity to the cryptocurrency circle. Every once in a while, one or two altcoin stars will appear in the cryptocurrency circle, leading many tokens to move forward. This article summarizes the top 30 tokens based on the market value of virtual currencies. For novices, first understand the application scenarios of cryptocurrencies, and then choose cryptocurrencies that rank high to reduce the risk of market fluctuations.
Cryptocurrency Market Value Ranking | Application Scenario | Market Cap |
1. BTC (Bitcoin) | Bitcoin is a consensus network, a new payment system, and digital gold. | $1.9 trillion |
---|---|---|
2. ETH (Ethereum) | An open source public blockchain platform with smart contract capabilities | $447 billion |
3. XRP (Ripple) | Bank and corporate transfer network | $153 billion |
4. USDT (Tether) | A token based on the stable value currency USD (USD), 1USDT = 1 USD | $134 billion |
5. SOL (Solana Coin) | Single-layer blockchain, using delegated proof-of-stake protocol | $109 billion |
6. BNB (Binance Coin) | BNB, the token issued by Binance, drives the Binance ecosystem | $93.5 billion |
7. DOG E (Dogecoin) | Network reward coin, open source peer-to-peer decentralized cryptocurrency | $63.3 billion |
8. ADA | Layered digital cash and smart contracts | $41.8 billion |
9. USDC (USDC) | A fully collateralized USD-backed stablecoin running on the Ethereum blockchain | $39.7 billion |
10. STETH (Lido stETH coin) | Token representing the Ether staked in Lido | $36.4 billion |
11. TON (Toncoin) | SuperServer, a fast, secure and scalable blockchain project | $22 billion |
12. AVAX (Avalanche Coin) | A challenger to Ethereum for launching highly decentralized applications | $20.2 billion |
13. TRX (Tron) | TRON tokens, underlying public chain, smart contracts | $18.4 billion |
14. SHIB (corpse currency) | Dogecoin Challenger Based on Srypt Mining Algorithm | $17.4 billion |
15. XLM (Stellar Lumens) | IOUs for digital cash | $17.4 billion |
16. DOT (Polkadot) | The underlying network ecosystem and smart contracts | $13.8 billion |
17. LINK (ChainLink Coin) | Decentralized Oracle Network, Smart Contracts | $13.5 billion |
18. WBTC (VeChain) | Issued on Ethereum, all issued WBTC will be backed by Bitcoin | $13.3 billion |
19. UNI (Uniswap) | Decentralized Automated Market Making Trading Protocol | $10.7 billion |
20. HBAR (Hedera Coin) | Public ledger network using hashgraph consensus | $11.1 billion |
21. BCH (Bitcoin Cash) | Peer-to-peer electronic cash system, Bitcoin hard fork on August 1, 2017 | $10.3 billion |
22. SUI (Sui Coin) | Innovative layer-one blockchain platform | $9.5 billion |
23. LTC (Litecoin) | Built on top of the Bitcoin protocol, suitable for microtransactions and point-of-sale payments | $9 billion |
24. PEPE (pepecoin) | Meme Tokens | $8.4 billion |
25. NEAR ( NEAR coin) | A decentralized application platform | $8.2 billion |
26. LEO (Unus Sed LEO) | Utility token at the core of the iFinex ecosystem | $8 billion |
27. APT (Aptos) | The blockchain that can bring mainstream adoption to web3 | $6.9 billion |
28. DAI | The largest decentralized stablecoin on Ethereum | $6.5 billion |
29. ICP (Internet Computer) | The primary mechanism for allowing the broader Internet community to participate in the governance of Internet computer networks | $6.1 billion |
30. POL (Polygon Coin) | The main tool for coordination and development of the Polygon ecosystem | $5 billion |
Cryptocurrency concept section
The cryptocurrency concept section provides a classification of crypto projects, and selects the top cryptocurrencies in each concept for display, as follows:
Concept section | Related Cryptocurrencies |
Crypto.com Capital | Frax, Pendle Finance, Astar Network, WOO Network, Efinity |
---|---|
Earn while playing | The Sandbox, Gala, Axie Infinity, Decentraland, BinaryX |
Insurance concept | Wrapped NXM, inSure, Etherisc DIP Token, Uno Re, InsurAce |
Anonymous Coin | XMR, ZEC, DASH, BDX, DCR |
Cardano Ecosystem | ADA, SNEK, World Mobile Token, Hosky Token |
Fantom Ecosystem | USDT, USDC, Link, WBTC, DAI, AAVE, FTM |
Grayscale Trust Fund | BTC, ETH, XRP, XLM, LINK, BCH, LTC, ETC, FIL, MANA, ZEC, LPT, BAT, ZEN |
game | ApeCoin, Big Time, WAX Token, MAGIC, Fusionist |
IOT | VET, JASMY, HNT, MIOTA, IOTX, DGB, IOST |
Cosmos Ecosystem | CRO, ATOM, INJ, THETA, RUNE |
Pantera Capital | BTC, ETH, XRP, DOT, UNI |
Blockchain Capital | BTC, ETH, FIL, DOT, UNI |
Liquidity Mining | LINK, UNI, AAVE, CRV, CAKE |
Coinlist is online | SOL, Near, ICP, ALGO, FIL |
Oracle | LINK, ORAI, API3, BAND, UMA |
Smart Contracts | ETH, ADA, AVAX, XLM, Link |
Avalanche Ecosystem | USDT, AVAX, Link, WBTC, UNI |
AI Token | NEAR, RENDER, TAO, GRT, WLD, FET, ORAI, AGIX, ARKM |
POW | BTC, DOGE, BCH, LTC, ETC, KAS, XMR |
Automated Market Maker | UNI, RAY, CRV, FRAX, LUNC, CAKE |
DEFI | Link, FTM, ONDO, RUNE, MKR, LDO |
Harmony Ecosystem | WBTC, DAI, AXS, ONE, SUSHI, YGG |
Binance Investment | SUI, APT, MATIC, INJ, SAND |
The above data comes from coincrap, updated on December 3, 2024
Risk Warning: